Weather in Heidelberg
Today
Time | Weather | Temperature | Wind |
---|---|---|---|
06:00 | 10,9 °C | 6 km/h | |
09:00 | 14,9 °C | 8 km/h | |
12:00 | 19,5 °C | 7 km/h | |
15:00 | 17,8 °C | 9 km/h | |
18:00 | 13,2 °C | 7 km/h | |
21:00 | 10,2 °C | 11 km/h |
Tomorrow
Time | Weather | Temperature | Wind |
---|---|---|---|
06:00 | 9,5 °C | 6 km/h | |
09:00 | 10,5 °C | 8 km/h | |
12:00 | 14,0 °C | 14 km/h | |
15:00 | 13,3 °C | 10 km/h | |
18:00 | 11,1 °C | 5 km/h | |
21:00 | 10,3 °C | 5 km/h |
25.04.2025
Time | Weather | Temperature | Wind |
---|---|---|---|
06:00 | 10,0 °C | 5 km/h | |
09:00 | 11,4 °C | 14 km/h | |
12:00 | 10,5 °C | 8 km/h | |
15:00 | 13,8 °C | 3 km/h | |
18:00 | 11,3 °C | 7 km/h | |
21:00 | 10,4 °C | 3 km/h |
26.04.2025
Time | Weather | Temperature | Wind |
---|---|---|---|
06:00 | 9,7 °C | 10 km/h | |
09:00 | 14,5 °C | 17 km/h | |
12:00 | 17,2 °C | 18 km/h | |
15:00 | 17,7 °C | 17 km/h | |
18:00 | 14,0 °C | 10 km/h | |
21:00 | 10,2 °C | 11 km/h |
27.04.2025
Time | Weather | Temperature | Wind |
---|---|---|---|
06:00 | 9,4 °C | 10 km/h | |
09:00 | 14,6 °C | 12 km/h | |
12:00 | 18,0 °C | 11 km/h | |
15:00 | 18,6 °C | 10 km/h | |
18:00 | 14,4 °C | 6 km/h | |
21:00 | 11,2 °C | 6 km/h |