Weather in Heidelberg
Today
Time | Weather | Temperature | Wind |
---|---|---|---|
06:00 | 10,1 °C | 3 km/h | |
09:00 | 15,8 °C | 3 km/h | |
12:00 | 22,1 °C | 7 km/h | |
15:00 | 22,5 °C | 10 km/h | |
18:00 | 18,9 °C | 6 km/h | |
21:00 | 13,6 °C | 7 km/h |
Tomorrow
Time | Weather | Temperature | Wind |
---|---|---|---|
06:00 | 13,0 °C | 5 km/h | |
09:00 | 19,5 °C | 7 km/h | |
12:00 | 22,6 °C | 12 km/h | |
15:00 | 22,9 °C | 13 km/h | |
18:00 | 17,8 °C | 9 km/h | |
21:00 | 14,3 °C | 9 km/h |
30.04.2025
Time | Weather | Temperature | Wind |
---|---|---|---|
06:00 | 13,8 °C | 6 km/h | |
09:00 | 20,5 °C | 8 km/h | |
12:00 | 23,8 °C | 11 km/h | |
15:00 | 24,1 °C | 12 km/h | |
18:00 | 19,2 °C | 9 km/h | |
21:00 | 15,7 °C | 8 km/h |
01.05.2025
Time | Weather | Temperature | Wind |
---|---|---|---|
06:00 | 15,5 °C | 4 km/h | |
09:00 | 21,7 °C | 6 km/h | |
12:00 | 25,1 °C | 9 km/h | |
15:00 | 25,7 °C | 9 km/h | |
18:00 | 21,4 °C | 6 km/h | |
21:00 | 17,3 °C | 6 km/h |
02.05.2025
Time | Weather | Temperature | Wind |
---|---|---|---|
06:00 | 16,9 °C | 6 km/h | |
09:00 | 22,6 °C | 9 km/h | |
12:00 | 26,5 °C | 10 km/h | |
15:00 | 27,5 °C | 9 km/h | |
18:00 | 22,7 °C | 5 km/h | |
21:00 | 19,5 °C | 5 km/h |