Weather in Heidelberg
Today
| Time | Weather | Temperature | Wind |
|---|---|---|---|
| 06:00 | 12,9 °C | 17 km/h | |
| 09:00 | 13,3 °C | 12 km/h | |
| 12:00 | 15,1 °C | 13 km/h | |
| 15:00 | 14,2 °C | 11 km/h | |
| 18:00 | 13,2 °C | 11 km/h | |
| 21:00 | 11,5 °C | 11 km/h |
Tomorrow
| Time | Weather | Temperature | Wind |
|---|---|---|---|
| 06:00 | 9,0 °C | 5 km/h | |
| 09:00 | 10,0 °C | 6 km/h | |
| 12:00 | 12,1 °C | 5 km/h | |
| 15:00 | 10,8 °C | 6 km/h | |
| 18:00 | 9,8 °C | 5 km/h | |
| 21:00 | 9,1 °C | 6 km/h |
10.12.2025
| Time | Weather | Temperature | Wind |
|---|---|---|---|
| 06:00 | 6,6 °C | 8 km/h | |
| 09:00 | 8,0 °C | 9 km/h | |
| 12:00 | 9,0 °C | 6 km/h | |
| 15:00 | 9,0 °C | 6 km/h | |
| 18:00 | 9,1 °C | 4 km/h | |
| 21:00 | 8,7 °C | 1 km/h |
11.12.2025
| Time | Weather | Temperature | Wind |
|---|---|---|---|
| 06:00 | 8,5 °C | 4 km/h | |
| 09:00 | 9,3 °C | 5 km/h | |
| 12:00 | 11,4 °C | 5 km/h | |
| 15:00 | 10,0 °C | 5 km/h | |
| 18:00 | 8,4 °C | 7 km/h | |
| 21:00 | 7,7 °C | 8 km/h |
12.12.2025
| Time | Weather | Temperature | Wind |
|---|---|---|---|
| 06:00 | 5,5 °C | 5 km/h | |
| 09:00 | 6,9 °C | 4 km/h | |
| 12:00 | 9,8 °C | 3 km/h | |
| 15:00 | 8,1 °C | 3 km/h | |
| 18:00 | 6,6 °C | 6 km/h | |
| 21:00 | 5,8 °C | 5 km/h |