Weather in Heidelberg
Today
| Time | Weather | Temperature | Wind |
|---|---|---|---|
| 06:00 | 3,4 °C | 26 km/h | |
| 09:00 | 1,8 °C | 26 km/h | |
| 12:00 | 2,0 °C | 27 km/h | |
| 15:00 | 0,6 °C | 29 km/h | |
| 18:00 | -0,4 °C | 30 km/h | |
| 21:00 | -0,1 °C | 29 km/h |
Tomorrow
| Time | Weather | Temperature | Wind |
|---|---|---|---|
| 06:00 | 0,6 °C | 19 km/h | |
| 09:00 | 1,3 °C | 19 km/h | |
| 12:00 | 3,9 °C | 20 km/h | |
| 15:00 | 3,6 °C | 16 km/h | |
| 18:00 | 1,8 °C | 15 km/h | |
| 21:00 | 0,3 °C | 10 km/h |
26.12.2025
| Time | Weather | Temperature | Wind |
|---|---|---|---|
| 06:00 | -0,8 °C | 8 km/h | |
| 09:00 | 0,7 °C | 9 km/h | |
| 12:00 | 3,9 °C | 12 km/h | |
| 15:00 | 2,6 °C | 9 km/h | |
| 18:00 | 0,7 °C | 7 km/h | |
| 21:00 | 0,4 °C | 6 km/h |
27.12.2025
| Time | Weather | Temperature | Wind |
|---|---|---|---|
| 06:00 | 0,4 °C | 4 km/h | |
| 09:00 | 2,0 °C | 2 km/h | |
| 12:00 | 5,3 °C | 5 km/h | |
| 15:00 | 2,9 °C | 4 km/h | |
| 18:00 | 1,6 °C | 3 km/h | |
| 21:00 | 0,8 °C | 3 km/h |
28.12.2025
| Time | Weather | Temperature | Wind |
|---|---|---|---|
| 06:00 | -0,4 °C | 6 km/h | |
| 09:00 | 1,5 °C | 8 km/h | |
| 12:00 | 3,9 °C | 15 km/h | |
| 15:00 | 1,7 °C | 10 km/h | |
| 18:00 | -0,9 °C | 8 km/h | |
| 21:00 | -1,3 °C | 7 km/h |