Weather in Heidelberg
Today
| Time | Weather | Temperature | Wind |
|---|---|---|---|
| 06:00 | 2,5 °C | 9 km/h | |
| 09:00 | 4,5 °C | 6 km/h | |
| 12:00 | 4,5 °C | 6 km/h | |
| 15:00 | 5,3 °C | 7 km/h | |
| 18:00 | 5,4 °C | 6 km/h | |
| 21:00 | 5,9 °C | 7 km/h |
Tomorrow
| Time | Weather | Temperature | Wind |
|---|---|---|---|
| 06:00 | 6,6 °C | 5 km/h | |
| 09:00 | 8,8 °C | 15 km/h | |
| 12:00 | 10,3 °C | 25 km/h | |
| 15:00 | 9,5 °C | 22 km/h | |
| 18:00 | 9,0 °C | 19 km/h | |
| 21:00 | 7,8 °C | 12 km/h |
12.02.2026
| Time | Weather | Temperature | Wind |
|---|---|---|---|
| 06:00 | 8,7 °C | 16 km/h | |
| 09:00 | 8,6 °C | 16 km/h | |
| 12:00 | 7,9 °C | 23 km/h | |
| 15:00 | 7,2 °C | 25 km/h | |
| 18:00 | 7,5 °C | 25 km/h | |
| 21:00 | 7,6 °C | 20 km/h |
13.02.2026
| Time | Weather | Temperature | Wind |
|---|---|---|---|
| 06:00 | 6,9 °C | 22 km/h | |
| 09:00 | 6,9 °C | 9 km/h | |
| 12:00 | 7,5 °C | 8 km/h | |
| 15:00 | 7,3 °C | 9 km/h | |
| 18:00 | 7,3 °C | 15 km/h | |
| 21:00 | 7,3 °C | 15 km/h |