Weather in Heidelberg
Today
Time | Weather | Temperature | Wind |
---|---|---|---|
06:00 | 15,4 °C | 21 km/h | |
09:00 | 14,8 °C | 18 km/h | |
12:00 | 14,0 °C | 32 km/h | |
15:00 | 12,9 °C | 30 km/h | |
18:00 | 12,1 °C | 29 km/h | |
21:00 | 10,6 °C | 27 km/h |
Tomorrow
Time | Weather | Temperature | Wind |
---|---|---|---|
06:00 | 7,3 °C | 26 km/h | |
09:00 | 8,4 °C | 22 km/h | |
12:00 | 7,5 °C | 21 km/h | |
15:00 | 9,2 °C | 19 km/h | |
18:00 | 8,3 °C | 18 km/h | |
21:00 | 7,4 °C | 18 km/h |
25.10.2025
Time | Weather | Temperature | Wind |
---|---|---|---|
06:00 | 8,7 °C | 29 km/h | |
09:00 | 8,3 °C | 28 km/h | |
12:00 | 8,8 °C | 29 km/h | |
15:00 | 9,4 °C | 26 km/h | |
18:00 | 9,1 °C | 22 km/h | |
21:00 | 7,5 °C | 17 km/h |
26.10.2025
Time | Weather | Temperature | Wind |
---|---|---|---|
06:00 | 6,0 °C | 21 km/h | |
09:00 | 8,1 °C | 22 km/h | |
12:00 | 9,9 °C | 24 km/h | |
15:00 | 9,2 °C | 22 km/h | |
18:00 | 7,2 °C | 20 km/h | |
21:00 | 6,4 °C | 22 km/h |
27.10.2025
Time | Weather | Temperature | Wind |
---|---|---|---|
06:00 | 7,0 °C | 21 km/h | |
09:00 | 6,7 °C | 21 km/h | |
12:00 | 8,1 °C | 23 km/h | |
15:00 | 6,4 °C | 18 km/h | |
18:00 | 6,5 °C | 21 km/h | |
21:00 | 6,8 °C | 23 km/h |